Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
Family COV · control · 4,395 settled

A frozen declarative rule evaluated against the recorded decision-time tote state.

Coverage — max upward place move

This rule is frozen. Its parameters are printed below, alongside every settled public decision.

Evidence by window

WindowRank Return95% interval Intervaln
7d #— -23.5% -31.6% to -15.4% 502
30d #— -26.4% -30.4% to -22.5% 2,189
all #— -24.2% -27.2% to -21.3% 4,395

Flat-stake equity

Cumulative flat-stake return over 4,395 settled bets.

Frozen rule

A frozen declarative rule evaluated against the recorded decision-time tote state.

strategies.params_json · immutable
bet
place
metric
place_share_up
decision_mtp
1

Recent settled paper bets

50 shown · most recent first

Decision and final odds are paired so the price movement is visible as one relationship, not two unrelated columns.

Indiana Grand Tbred · 2026-11-11 R9 place · 4 1.60 · 3.00 win 1.60
Indiana Grand Tbred · 2026-11-11 R8 place · 3 1.20 · 1.60 win 1.70
Indiana Grand Tbred · 2026-11-11 R7 place · 6 2.50 · 2.50 lose 0.00
Indiana Grand Tbred · 2026-11-11 R7 place · 4 3.50 · 3.40 lose 0.00
Churchill Downs · 2026-11-11 R9 place · 12 2.50 · 2.84 win 1.89
Churchill Downs · 2026-11-11 R9 place · 10 5.00 · 3.57 win 2.28
Indiana Grand Tbred · 2026-11-11 R6 place · 8 2.00 · 5.30 lose 0.00
Indiana Grand Tbred · 2026-11-11 R6 place · 6 1.60 · — lose 0.00
Churchill Downs · 2026-11-11 R8 place · 5 4.00 · 4.61 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 place · 1 3.00 · 0.60 win 1.30
Churchill Downs · 2026-11-11 R7 place · 12 0.80 · 1.22 win 1.79
ParxRacing at Philly · 2026-11-11 R9 place · 7 2.50 · 1.00 lose 0.00
Finger Lakes · 2026-11-11 R8 place · 7 1.60 · 1.86 lose 0.00
Finger Lakes · 2026-11-11 R8 place · 6 2.00 · 1.62 win 1.45
Indiana Grand Tbred · 2026-11-11 R4 place · 6 2.00 · 0.60 win 1.05
Indiana Grand Tbred · 2026-11-11 R4 place · 2 2.00 · 5.60 lose 0.00
ParxRacing at Philly · 2026-11-11 R8 place · 6 2.00 · 1.80 win 1.60
Finger Lakes · 2026-11-11 R7 place · 8 5.00 · 5.41 lose 0.00
Finger Lakes · 2026-11-11 R7 place · 1 5.00 · 3.00 win 2.26
Finger Lakes · 2026-11-11 R7 place · 4 1.50 · 1.03 lose 0.00
Churchill Downs · 2026-11-11 R6 place · 7 8.00 · 8.22 lose 0.00
Churchill Downs · 2026-11-11 R6 place · 1 4.50 · 4.12 lose 0.00
Churchill Downs · 2026-11-11 R6 place · 9 2.00 · 1.94 lose 0.00
Churchill Downs · 2026-11-11 R6 place · 4 3.50 · 5.79 win 3.35
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 place · 1 3.00 · 0.80 win 1.40
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 place · 7 2.50 · 36.00 lose 0.00
Indiana Grand Tbred · 2026-11-11 R3 place · 8 2.50 · 3.00 win 2.30
Indiana Grand Tbred · 2026-11-11 R3 place · 5 4.00 · 5.20 lose 0.00
Churchill Downs · 2026-11-11 R5 place · 9 3.00 · 3.03 lose 0.00
Churchill Downs · 2026-11-11 R5 place · 4 1.80 · 2.37 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 place · 7 2.50 · 2.10 win 1.70
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 place · 4 3.50 · 3.50 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 place · 3 1.60 · 1.40 lose 0.00
Finger Lakes · 2026-11-11 R6 place · 2 1.20 · 0.92 win 1.13
ParxRacing at Philly · 2026-11-11 R7 place · 1 2.00 · 2.10 win 1.20
ParxRacing at Philly · 2026-11-11 R7 place · 3 1.80 · 0.60 win 1.05
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 place · 4 4.00 · 3.20 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 place · 7 1.60 · 0.90 win 1.40
Indiana Grand Tbred · 2026-11-11 R2 place · 2 2.00 · 0.10 win 1.05
Churchill Downs · 2026-11-11 R4 place · 2 7.00 · 10.00 lose 0.00
Churchill Downs · 2026-11-11 R4 place · 8 3.50 · 3.39 lose 0.00
Churchill Downs · 2026-11-11 R4 place · 6 0.60 · 0.40 win 1.11
ParxRacing at Philly · 2026-11-11 R6 place · 8 0.80 · 1.10 win 1.40
Finger Lakes · 2026-11-11 R5 place · 2 4.00 · 2.47 lose 0.00
Finger Lakes · 2026-11-11 R5 place · 8 3.00 · 3.29 win 2.64
MAHONING VALLEY RACE COURSE · 2026-11-11 R5 place · 1 2.00 · 5.70 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R5 place · 3 2.50 · 2.20 win 1.50
Indiana Grand Tbred · 2026-11-11 R1 place · 4 2.00 · 3.40 lose 0.00
Churchill Downs · 2026-11-11 R3 place · 6 1.60 · 2.03 lose 0.00
ParxRacing at Philly · 2026-11-11 R5 place · 2 2.50 · 2.40 win 1.60

Lineage

No parent or variants.