Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
Family COV · control · 4,276 settled

A frozen declarative rule evaluated against the recorded decision-time tote state.

Coverage — max upward show move

This rule is frozen. Its parameters are printed below, alongside every settled public decision.

Evidence by window

WindowRank Return95% interval Intervaln
7d #— -22.5% -28.7% to -16.3% 491
30d #— -25.1% -28.1% to -22.2% 2,142
all #— -24.0% -26.2% to -21.8% 4,276

Flat-stake equity

Cumulative flat-stake return over 4,276 settled bets.

Frozen rule

A frozen declarative rule evaluated against the recorded decision-time tote state.

strategies.params_json · immutable
bet
show
metric
show_share_up
decision_mtp
1

Recent settled paper bets

50 shown · most recent first

Decision and final odds are paired so the price movement is visible as one relationship, not two unrelated columns.

Indiana Grand Tbred · 2026-11-11 R9 show · 8 3.00 · 2.20 win 1.05
Indiana Grand Tbred · 2026-11-11 R8 show · 3 1.20 · 1.60 win 1.30
Indiana Grand Tbred · 2026-11-11 R7 show · 1 1.60 · 1.90 win 1.30
Indiana Grand Tbred · 2026-11-11 R7 show · 4 3.50 · 3.40 win 1.40
Churchill Downs · 2026-11-11 R9 show · 8 7.00 · 8.61 lose 0.00
Churchill Downs · 2026-11-11 R9 show · 12 2.50 · 2.84 win 1.41
Indiana Grand Tbred · 2026-11-11 R6 show · 8 2.00 · 5.30 win 1.60
Indiana Grand Tbred · 2026-11-11 R6 show · 6 1.60 · — lose 0.00
ZIA PARK · 2026-11-10 R7 show · 4 0.80 · 1.60 void 1.00
Churchill Downs · 2026-11-11 R8 show · 5 4.00 · 4.61 win 2.10
Indiana Grand Tbred · 2026-11-11 R5 show · 9 3.00 · 4.90 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 show · 1 3.00 · 0.60 win 1.10
ZIA PARK · 2026-11-10 R6 show · 5 1.80 · 1.00 void 1.00
Churchill Downs · 2026-11-11 R7 show · 9 4.50 · 5.62 lose 0.00
ZIA PARK · 2026-11-10 R5 show · 5 1.20 · 0.80 void 1.00
ParxRacing at Philly · 2026-11-11 R9 show · 1 6.00 · 5.70 win 2.20
ParxRacing at Philly · 2026-11-11 R9 show · 6 5.00 · 8.90 lose 0.00
ParxRacing at Philly · 2026-11-11 R9 show · 4 1.80 · 2.70 win 2.40
ParxRacing at Philly · 2026-11-11 R9 show · 7 2.50 · 1.00 lose 0.00
Finger Lakes · 2026-11-11 R8 show · 7 1.60 · 1.86 lose 0.00
Finger Lakes · 2026-11-11 R8 show · 5 5.00 · 8.76 win 1.55
Finger Lakes · 2026-11-11 R8 show · 6 2.00 · 1.62 win 1.35
Indiana Grand Tbred · 2026-11-11 R4 show · 4 1.20 · 2.10 win 1.05
Indiana Grand Tbred · 2026-11-11 R4 show · 2 2.00 · 5.60 win 1.05
ParxRacing at Philly · 2026-11-11 R8 show · 6 2.00 · 1.80 win 1.30
Finger Lakes · 2026-11-11 R7 show · 8 5.00 · 5.41 lose 0.00
Finger Lakes · 2026-11-11 R7 show · 5 3.00 · 5.35 win 1.62
Finger Lakes · 2026-11-11 R7 show · 4 1.50 · 1.03 win 1.05
Churchill Downs · 2026-11-11 R6 show · 7 8.00 · 8.22 lose 0.00
Churchill Downs · 2026-11-11 R6 show · 1 4.50 · 4.12 win 2.02
Churchill Downs · 2026-11-11 R6 show · 9 2.00 · 1.94 lose 0.00
Churchill Downs · 2026-11-11 R6 show · 4 3.50 · 5.79 win 1.99
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 show · 4 5.00 · 2.70 win 1.20
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 show · 1 3.00 · 0.80 win 1.30
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 show · 7 2.50 · 36.00 lose 0.00
Indiana Grand Tbred · 2026-11-11 R3 show · 8 2.50 · 3.00 win 1.80
Indiana Grand Tbred · 2026-11-11 R3 show · 5 4.00 · 5.20 win 1.80
ZIA PARK · 2026-11-10 R4 show · 2 2.00 · 1.30 void 1.00
Churchill Downs · 2026-11-11 R5 show · 4 1.80 · 2.37 lose 0.00
ZIA PARK · 2026-11-10 R3 show · 4 3.50 · 4.20 void 1.00
ZIA PARK · 2026-11-10 R3 show · 6 0.50 · 0.10 void 1.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 show · 7 2.50 · 2.10 win 1.10
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 show · 1 5.00 · 19.30 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 show · 3 1.60 · 1.40 win 1.20
Finger Lakes · 2026-11-11 R6 show · 7 2.00 · 1.64 win 1.10
ParxRacing at Philly · 2026-11-11 R7 show · 3 1.80 · 0.60 win 1.05
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 show · 4 2.50 · 3.20 win 1.30
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 show · 7 1.60 · 0.90 win 1.05
Indiana Grand Tbred · 2026-11-11 R2 show · 2 2.00 · 0.10 win 1.05
Churchill Downs · 2026-11-11 R4 show · 6 0.60 · 0.40 win 1.05

Lineage

No parent or variants.