Vol. I · No. 50 Sunday, 27 September 2026 05:20 UTC Published from 3,329 recorded races
TRACKS 114RACES 3,329ODDS TICKS 3,695,255POOL ROWS 1,969,455EXOTIC ROWS 5,204,724OFFICIAL 1,555WOT 6 5WOT 5 6WOT 4 4-5WOT 3 7WOT 2 18WOT 1 4CHD 11 13CHD 10 7CHD 9 15CHD 8 5CHD 7 11CHD 6 8CHD 5 60CHD 4 7-2
Family COV · control · 2,363 settled

A frozen declarative rule evaluated against the recorded decision-time tote state.

Coverage — max upward win move

This rule is frozen. Its parameters are printed below, alongside every settled public decision.

Evidence by window

WindowRank Return95% interval Intervaln
7d #— -40.0% -157.6% to +77.6% 5
30d #— -28.8% -45.3% to -12.3% 554
all #— -26.1% -34.2% to -17.9% 2,363

Flat-stake equity

Cumulative flat-stake return over 2,363 settled bets.

Frozen rule

A frozen declarative rule evaluated against the recorded decision-time tote state.

strategies.params_json · immutable
bet
win
metric
odds_shorten
decision_mtp
1

Recent settled paper bets

50 shown · most recent first

Decision and final odds are paired so the price movement is visible as one relationship, not two unrelated columns.

Woodbine TB · 2026-09-20 R2 win · 3 5.00 · 4.85 lose 0.00
Gulfstream Park · 2026-09-20 R3 win · 4 1.60 · 2.00 win 3.00
Churchill Downs · 2026-09-20 R3 win · 4 3.50 · 4.35 lose 0.00
Laurel Park · 2026-09-20 R4 win · 1 14.00 · 39.30 lose 0.00
Churchill Downs · 2026-09-20 R2 win · 5 1.20 · 1.34 lose 0.00
Evangeline Downs · 2026-08-31 R7 win · 4 1.20 · 5.40 lose 0.00
Evangeline Downs · 2026-08-31 R7 win · 2 2.50 · 2.40 lose 0.00
Mountaineer Park · 2026-08-31 R2 win · 2 3.50 · 5.10 lose 0.00
Evangeline Downs · 2026-08-31 R6 win · 2 9.00 · 6.90 lose 0.00
Evangeline Downs · 2026-08-31 R6 win · 10 2.50 · 2.50 win 3.50
Presque Isle Downs · 2026-08-31 R8 win · 6 3.00 · 2.90 lose 0.00
Presque Isle Downs · 2026-08-31 R8 win · 3 1.00 · 2.70 win 3.70
Presque Isle Downs · 2026-08-31 R8 win · 4 2.50 · 2.60 lose 0.00
Mountaineer Park · 2026-08-31 R1 win · 7 4.50 · 2.00 lose 0.00
Evangeline Downs · 2026-08-31 R5 win · 1 0.80 · 0.60 lose 0.00
Evangeline Downs · 2026-08-31 R4 win · 6 5.00 · 6.10 lose 0.00
Presque Isle Downs · 2026-08-31 R7 win · 5 2.00 · 2.30 lose 0.00
Presque Isle Downs · 2026-08-31 R7 win · 4 1.80 · 2.50 lose 0.00
Evangeline Downs · 2026-08-31 R3 win · 4 5.00 · 2.60 win 3.60
Evangeline Downs · 2026-08-31 R3 win · 1 3.00 · 1.90 lose 0.00
Indiana Grand Tbred · 2026-08-31 R8 win · 7 1.80 · 1.20 lose 0.00
Presque Isle Downs · 2026-08-31 R6 win · 3 1.60 · 1.20 win 2.20
Presque Isle Downs · 2026-08-31 R5 win · 4 30.00 · 59.40 lose 0.00
Presque Isle Downs · 2026-08-31 R5 win · 3 4.00 · 3.00 lose 0.00
Indiana Grand Tbred · 2026-08-31 R7 win · 4 7.00 · 12.20 lose 0.00
Indiana Grand Tbred · 2026-08-31 R7 win · 1 0.60 · 0.60 win 1.60
Evangeline Downs · 2026-08-31 R2 win · 4 2.00 · 1.90 lose 0.00
Evangeline Downs · 2026-08-31 R2 win · 8 10.00 · 86.10 lose 0.00
Evangeline Downs · 2026-08-31 R2 win · 6 2.00 · 1.80 win 2.80
Indiana Grand Tbred · 2026-08-31 R6 win · 3 19.00 · 4.70 lose 0.00
Indiana Grand Tbred · 2026-08-31 R6 win · 8 9.00 · 19.00 lose 0.00
Indiana Grand Tbred · 2026-08-31 R6 win · 6 1.80 · 2.40 win 3.40
Evangeline Downs · 2026-08-31 R1 win · 7 8.00 · 14.10 lose 0.00
Presque Isle Downs · 2026-08-31 R4 win · 1 2.50 · 1.80 lose 0.00
Gulfstream Park · 2026-08-31 R9 win · 9 3.00 · 5.30 lose 0.00
Gulfstream Park · 2026-08-31 R9 win · 6 3.00 · 1.40 win 2.40
Indiana Grand Tbred · 2026-08-31 R5 win · 1 5.00 · 13.40 lose 0.00
Indiana Grand Tbred · 2026-08-31 R5 win · 3 2.50 · 2.10 lose 0.00
Finger Lakes · 2026-08-31 R8 win · 6 3.50 · 2.82 lose 0.00
Thistledown · 2026-08-31 R8 win · 3 4.50 · 0.90 lose 0.00
Thistledown · 2026-08-31 R8 win · 7 1.00 · 3.20 win 4.20
Thistledown · 2026-08-31 R8 win · 5 9.00 · 25.00 lose 0.00
ParxRacing at Philly · 2026-08-31 R9 win · 7 11.00 · 10.70 lose 0.00
Gulfstream Park · 2026-08-31 R8 win · 10 3.50 · 5.10 lose 0.00
Gulfstream Park · 2026-08-31 R8 win · 5 4.50 · 3.40 lose 0.00
Finger Lakes · 2026-08-31 R7 win · 5 5.00 · 2.67 lose 0.00
Finger Lakes · 2026-08-31 R7 win · 3 5.00 · 5.79 lose 0.00
Indiana Grand Tbred · 2026-08-31 R4 win · 7 1.20 · 4.60 win 5.60
Indiana Grand Tbred · 2026-08-31 R4 win · 8 0.80 · 0.50 lose 0.00
ParxRacing at Philly · 2026-08-31 R8 win · 4 20.00 · 44.80 lose 0.00

Lineage

No parent or variants.