Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
Family FAV · control · 3,827 settled

A frozen declarative rule evaluated against the recorded decision-time tote state.

Baseline — bet the favorite to win

This rule is frozen. Its parameters are printed below, alongside every settled public decision.

Evidence by window

WindowRank Return95% interval Intervaln
7d #— -22.8% -35.8% to -9.9% 436
30d #— -22.6% -28.7% to -16.5% 1,890
all #— -20.9% -25.2% to -16.6% 3,827

Flat-stake equity

Cumulative flat-stake return over 3,827 settled bets.

Frozen rule

A frozen declarative rule evaluated against the recorded decision-time tote state.

strategies.params_json · immutable
bet
win
decision_mtp
1

Recent settled paper bets

50 shown · most recent first

Decision and final odds are paired so the price movement is visible as one relationship, not two unrelated columns.

Indiana Grand Tbred · 2026-11-11 R9 win · 4 1.60 · 3.00 lose 0.00
Indiana Grand Tbred · 2026-11-11 R8 win · 3 1.20 · 1.60 win 2.60
Indiana Grand Tbred · 2026-11-11 R7 win · 1 1.50 · 1.90 lose 0.00
Churchill Downs · 2026-11-11 R9 win · 12 2.50 · 2.84 lose 0.00
Churchill Downs · 2026-11-11 R8 win · 1 3.00 · 3.70 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 win · 4 3.00 · 8.80 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 win · 8 3.00 · 13.50 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 win · 9 3.00 · 4.90 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 win · 1 3.00 · 0.60 win 1.60
Churchill Downs · 2026-11-11 R7 win · 12 0.80 · 1.22 lose 0.00
ParxRacing at Philly · 2026-11-11 R9 win · 4 1.80 · 2.70 win 3.70
ParxRacing at Philly · 2026-11-11 R9 win · 7 2.50 · 1.00 lose 0.00
Finger Lakes · 2026-11-11 R8 win · 4 2.00 · 2.33 win 3.33
Finger Lakes · 2026-11-11 R8 win · 7 1.60 · 1.86 lose 0.00
Finger Lakes · 2026-11-11 R8 win · 6 2.00 · 1.62 lose 0.00
Indiana Grand Tbred · 2026-11-11 R4 win · 4 1.40 · 2.10 lose 0.00
ParxRacing at Philly · 2026-11-11 R8 win · 6 2.00 · 1.80 lose 0.00
Finger Lakes · 2026-11-11 R7 win · 4 1.50 · 1.03 lose 0.00
Churchill Downs · 2026-11-11 R6 win · 9 2.00 · 1.94 lose 0.00
Churchill Downs · 2026-11-11 R6 win · 4 3.50 · 5.79 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 win · 1 3.00 · 0.80 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 win · 7 2.50 · 36.00 lose 0.00
Indiana Grand Tbred · 2026-11-11 R3 win · 8 2.50 · 3.00 lose 0.00
Indiana Grand Tbred · 2026-11-11 R3 win · 5 4.00 · 5.20 lose 0.00
Churchill Downs · 2026-11-11 R5 win · 4 1.80 · 2.37 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 win · 3 1.60 · 1.40 lose 0.00
Finger Lakes · 2026-11-11 R6 win · 2 1.20 · 0.92 lose 0.00
ParxRacing at Philly · 2026-11-11 R7 win · 3 1.80 · 0.60 win 1.60
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 win · 4 1.80 · 3.20 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 win · 7 1.60 · 0.90 win 1.90
Indiana Grand Tbred · 2026-11-11 R2 win · 2 2.00 · 0.10 win 1.10
Churchill Downs · 2026-11-11 R4 win · 6 0.60 · 0.40 win 1.40
ParxRacing at Philly · 2026-11-11 R6 win · 8 0.80 · 1.10 win 2.10
Finger Lakes · 2026-11-11 R5 win · 2 2.50 · 2.47 lose 0.00
Finger Lakes · 2026-11-11 R5 win · 7 3.00 · 6.32 lose 0.00
Finger Lakes · 2026-11-11 R5 win · 8 3.00 · 3.29 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R5 win · 1 2.00 · 5.70 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R5 win · 3 2.50 · 2.20 win 3.20
Indiana Grand Tbred · 2026-11-11 R1 win · 1 2.00 · 3.10 lose 0.00
Churchill Downs · 2026-11-11 R3 win · 6 1.60 · 2.03 lose 0.00
ParxRacing at Philly · 2026-11-11 R5 win · 7 1.60 · 1.20 win 2.20
Finger Lakes · 2026-11-11 R4 win · 7 1.80 · 6.64 lose 0.00
ParxRacing at Philly · 2026-11-11 R4 win · 2 0.80 · 0.80 win 1.80
MAHONING VALLEY RACE COURSE · 2026-11-11 R4 win · 3 2.00 · 1.30 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R4 win · 4 2.00 · 3.50 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R4 win · 5 1.80 · 1.50 win 2.50
Churchill Downs · 2026-11-11 R2 win · 4 1.60 · 1.46 lose 0.00
Finger Lakes · 2026-11-11 R3 win · 1 1.00 · 0.92 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R3 win · 1 1.60 · 15.10 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R3 win · 4 1.00 · 2.20 lose 0.00

Lineage

No parent or variants.