Vol. I · No. 50 Sunday, 27 September 2026 04:18 UTC Published from 3,329 recorded races
TRACKS 114RACES 3,329ODDS TICKS 3,695,255POOL ROWS 1,969,455EXOTIC ROWS 5,204,724OFFICIAL 1,555WOT 6 5WOT 5 6WOT 4 4-5WOT 3 7WOT 2 18WOT 1 4CHD 11 13CHD 10 7CHD 9 15CHD 8 5CHD 7 11CHD 6 8CHD 5 60CHD 4 7-2
Family S10 · control · 1,474 settled

Control arm: follows a late odds shortening of at least 0.2 inside 5 MTP.

Steam Follow — Must-Lose Control

This rule is frozen. Its parameters are printed below, alongside every settled public decision.

Evidence by window

WindowRank Return95% interval Intervaln
7d #— +48.3% -118.6% to +215.3% 3
30d #— -10.4% -40.0% to +19.2% 335
all #— -16.8% -30.0% to -3.7% 1,474

Flat-stake equity

Cumulative flat-stake return over 1,474 settled bets.

Frozen rule

Control arm: follows a late odds shortening of at least 0.2 inside 5 MTP.

strategies.params_json · immutable
bet
win
window_mtp
5
shorten_min
0.2
decision_mtp
1

Recent settled paper bets

50 shown · most recent first

Decision and final odds are paired so the price movement is visible as one relationship, not two unrelated columns.

Woodbine TB · 2026-09-20 R2 win · 3 5.00 · 4.85 lose 0.00
Woodbine TB · 2026-09-20 R2 win · 2 2.50 · 1.95 win 2.95
Laurel Park · 2026-09-20 R4 win · 7 2.00 · 0.50 win 1.50
Evangeline Downs · 2026-08-31 R7 win · 5 2.00 · 3.40 lose 0.00
Evangeline Downs · 2026-08-31 R7 win · 3 5.00 · 11.10 win 12.10
Mountaineer Park · 2026-08-31 R2 win · 7 4.00 · 3.00 win 4.00
Presque Isle Downs · 2026-08-31 R8 win · 7 6.00 · — void 1.00
Mountaineer Park · 2026-08-31 R1 win · 5 1.20 · 1.10 lose 0.00
Evangeline Downs · 2026-08-31 R4 win · 8 1.00 · 0.90 lose 0.00
Evangeline Downs · 2026-08-31 R4 win · 6 5.00 · 6.10 lose 0.00
Presque Isle Downs · 2026-08-31 R7 win · 4 1.00 · 2.50 lose 0.00
Evangeline Downs · 2026-08-31 R3 win · 1 1.60 · 1.90 lose 0.00
Indiana Grand Tbred · 2026-08-31 R8 win · 9 8.00 · 7.90 lose 0.00
Presque Isle Downs · 2026-08-31 R5 win · 3 3.00 · 3.00 lose 0.00
Indiana Grand Tbred · 2026-08-31 R7 win · 1 0.40 · 0.60 win 1.60
Evangeline Downs · 2026-08-31 R2 win · 7 9.00 · 8.00 lose 0.00
Evangeline Downs · 2026-08-31 R2 win · 5 4.50 · 7.20 lose 0.00
Indiana Grand Tbred · 2026-08-31 R6 win · 4 7.00 · 4.80 lose 0.00
Indiana Grand Tbred · 2026-08-31 R6 win · 3 10.00 · 4.70 lose 0.00
Evangeline Downs · 2026-08-31 R1 win · 6 1.50 · 2.10 lose 0.00
Evangeline Downs · 2026-08-31 R1 win · 5 3.50 · 3.20 win 4.20
Presque Isle Downs · 2026-08-31 R4 win · 1 2.50 · 1.80 lose 0.00
Gulfstream Park · 2026-08-31 R9 win · 5 3.50 · 3.50 lose 0.00
Indiana Grand Tbred · 2026-08-31 R5 win · 3 1.00 · 2.10 lose 0.00
Finger Lakes · 2026-08-31 R8 win · 4 3.50 · 3.94 lose 0.00
Finger Lakes · 2026-08-31 R8 win · 1 11.00 · 4.52 lose 0.00
Thistledown · 2026-08-31 R8 win · 3 3.50 · 0.90 lose 0.00
ParxRacing at Philly · 2026-08-31 R9 win · 1 4.50 · 9.80 lose 0.00
Gulfstream Park · 2026-08-31 R8 win · 10 3.50 · 5.10 lose 0.00
Gulfstream Park · 2026-08-31 R8 win · 4 9.00 · 8.70 lose 0.00
Finger Lakes · 2026-08-31 R7 win · 6 3.00 · 4.51 lose 0.00
Indiana Grand Tbred · 2026-08-31 R4 win · 8 1.40 · 0.50 lose 0.00
Thistledown · 2026-08-31 R7 win · 7 10.00 · 4.50 lose 0.00
Thistledown · 2026-08-31 R7 win · 4 5.00 · 12.30 lose 0.00
Gulfstream Park · 2026-08-31 R7 win · 2 2.00 · 5.50 win 6.50
Finger Lakes · 2026-08-31 R6 win · 6 1.20 · 0.81 lose 0.00
ParxRacing at Philly · 2026-08-31 R7 win · 8 3.00 · 4.40 lose 0.00
Thistledown · 2026-08-31 R6 win · 2 3.50 · 16.90 lose 0.00
Thistledown · 2026-08-31 R6 win · 1 2.50 · 12.50 lose 0.00
ParxRacing at Philly · 2026-08-31 R6 win · 4 4.00 · 2.20 lose 0.00
ParxRacing at Philly · 2026-08-31 R6 win · 2 4.00 · 6.00 lose 0.00
Fort Erie · 2026-08-31 R6 win · 5 2.50 · 5.00 lose 0.00
Finger Lakes · 2026-08-31 R5 win · 6 4.00 · 5.84 win 6.84
Thistledown · 2026-08-31 R5 win · 4 5.00 · 10.50 lose 0.00
Thistledown · 2026-08-31 R5 win · 1 5.00 · 4.60 lose 0.00
Gulfstream Park · 2026-08-31 R5 win · 6 7.00 · 12.30 lose 0.00
Gulfstream Park · 2026-08-31 R5 win · 2 9.00 · 21.70 lose 0.00
ParxRacing at Philly · 2026-08-31 R5 win · 3 4.50 · 3.20 win 4.20
Fort Erie · 2026-08-31 R5 win · 6 3.50 · 2.65 win 3.65
Fort Erie · 2026-08-31 R5 win · 2 2.50 · 2.30 lose 0.00

Lineage

No parent or variants.