Vol. I · No. 95 Wednesday, 11 November 2026 23:58 UTC Published from 6,906 recorded races
TRACKS 170RACES 6,906ODDS TICKS 7,986,885POOL ROWS 4,096,717EXOTIC ROWS 11,120,161OFFICIAL 2,981TWN 8 2TWN 7 6TWN 6 9TWN 5 12TWN 4 11TWN 3 25TWN 2 3TWN 1 3PEN 5 2PEN 4 9-5PEN 2 2PEN 1 7-2MNE 9 5MNE 8 14
Family S10 · control · 2,935 settled

Control arm: follows a late odds shortening of at least 0.2 inside 5 MTP.

Steam Follow — Must-Lose Control

This rule is frozen. Its parameters are printed below, alongside every settled public decision.

Evidence by window

WindowRank Return95% interval Intervaln
7d #— -27.3% -44.9% to -9.8% 346
30d #— -25.6% -35.3% to -15.9% 1,461
all #— -21.2% -29.4% to -13.0% 2,935

Flat-stake equity

Cumulative flat-stake return over 2,935 settled bets.

Frozen rule

Control arm: follows a late odds shortening of at least 0.2 inside 5 MTP.

strategies.params_json · immutable
bet
win
window_mtp
5
shorten_min
0.2
decision_mtp
1

Recent settled paper bets

50 shown · most recent first

Decision and final odds are paired so the price movement is visible as one relationship, not two unrelated columns.

Indiana Grand Tbred · 2026-11-11 R8 win · 9 7.00 · 10.90 lose 0.00
Indiana Grand Tbred · 2026-11-10 R8 win · 5 8.00 · — void 1.00
Churchill Downs · 2026-11-11 R9 win · 10 3.00 · 3.57 win 4.57
Indiana Grand Tbred · 2026-11-11 R6 win · 4 4.00 · 3.90 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 win · 4 3.50 · 8.80 lose 0.00
Indiana Grand Tbred · 2026-11-11 R5 win · 1 1.80 · 0.60 win 1.60
Churchill Downs · 2026-11-11 R7 win · 12 0.80 · 1.22 lose 0.00
ParxRacing at Philly · 2026-11-11 R9 win · 8 5.00 · 10.00 lose 0.00
ParxRacing at Philly · 2026-11-11 R9 win · 7 2.00 · 1.00 lose 0.00
Indiana Grand Tbred · 2026-11-11 R4 win · 6 1.80 · 0.60 win 1.60
ParxRacing at Philly · 2026-11-11 R8 win · 7 3.50 · 5.20 lose 0.00
ParxRacing at Philly · 2026-11-11 R8 win · 6 2.00 · 1.80 lose 0.00
Finger Lakes · 2026-11-11 R7 win · 7 6.00 · 16.38 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R8 win · 6 6.00 · 6.70 lose 0.00
Indiana Grand Tbred · 2026-11-11 R3 win · 5 5.00 · 5.20 lose 0.00
Indiana Grand Tbred · 2026-11-11 R3 win · 2 4.50 · 5.00 lose 0.00
Churchill Downs · 2026-11-11 R5 win · 11 8.00 · 7.26 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R7 win · 4 2.50 · 3.50 lose 0.00
Finger Lakes · 2026-11-11 R6 win · 7 2.00 · 1.64 win 2.64
Finger Lakes · 2026-11-11 R6 win · 1 4.50 · 5.56 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 win · 4 1.80 · 3.20 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R6 win · 3 4.00 · 6.60 lose 0.00
Indiana Grand Tbred · 2026-11-11 R2 win · 2 0.40 · 0.10 win 1.10
ParxRacing at Philly · 2026-11-11 R6 win · 4 11.00 · 23.40 lose 0.00
ParxRacing at Philly · 2026-11-11 R6 win · 2 6.00 · 4.90 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R5 win · 6 9.00 · 37.90 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R5 win · 3 2.50 · 2.20 win 3.20
MAHONING VALLEY RACE COURSE · 2026-11-11 R5 win · 2 6.00 · 18.50 lose 0.00
Indiana Grand Tbred · 2026-11-11 R1 win · 1 2.00 · 3.10 lose 0.00
Finger Lakes · 2026-11-11 R4 win · 4 4.00 · 6.00 lose 0.00
Finger Lakes · 2026-11-11 R4 win · 3 14.00 · 42.32 lose 0.00
ParxRacing at Philly · 2026-11-11 R4 win · 5 3.50 · 4.50 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R4 win · 3 1.20 · 1.30 lose 0.00
Churchill Downs · 2026-11-11 R2 win · 6 3.00 · 2.85 lose 0.00
Churchill Downs · 2026-11-11 R2 win · 1 3.50 · 3.64 win 4.64
Finger Lakes · 2026-11-11 R3 win · 1 1.00 · 0.92 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R3 win · 2 2.50 · 3.60 lose 0.00
MAHONING VALLEY RACE COURSE · 2026-11-11 R2 win · 5 7.00 · 15.80 lose 0.00
Mountaineer Park · 2026-11-10 R2 win · 12 8.00 · 4.50 lose 0.00
Mountaineer Park · 2026-11-10 R2 win · 9 6.00 · 6.10 lose 0.00
ZIA PARK · 2026-11-10 R10 win · 6 5.00 · 7.60 lose 0.00
ZIA PARK · 2026-11-10 R10 win · 5 2.00 · 4.80 lose 0.00
ZIA PARK · 2026-11-10 R9 win · 5 4.50 · 12.60 lose 0.00
Indiana Grand Tbred · 2026-11-10 R7 win · 8 1.80 · 2.40 lose 0.00
Indiana Grand Tbred · 2026-11-10 R7 win · 4 2.00 · 3.40 win 4.40
Indiana Grand Tbred · 2026-11-10 R6 win · 2 2.50 · 1.70 lose 0.00
ZIA PARK · 2026-11-10 R7 win · 6 6.00 · 15.30 lose 0.00
ZIA PARK · 2026-11-10 R7 win · 3 4.50 · 7.50 lose 0.00
Finger Lakes · 2026-11-10 R9 win · 5 2.00 · 4.02 lose 0.00
ZIA PARK · 2026-11-10 R6 win · 6 1.20 · 0.80 win 1.80

Lineage

No parent or variants.