Vol. I · No. 95 Wednesday, 11 November 2026 23:58 UTC Published from 6,906 recorded races
TRACKS 170RACES 6,906ODDS TICKS 7,986,885POOL ROWS 4,096,717EXOTIC ROWS 11,120,161OFFICIAL 2,981PEN 5 2PEN 4 9-5PEN 2 2PEN 1 7-2MNE 9 5MNE 8 14MNE 4 25MNE 3 9MNE 2 1-2MNE 1 7-2TWN 8 2TWN 7 6TWN 6 9TWN 5 12
Family S3 · active · 32 settled

Fades horses whose odds drifted at least 0.25 between 8 and 2 minutes to post at CAW-restricted tracks, then decides at 1 MTP.

Back the Drifter — Base

This rule is frozen. Its parameters are printed below, alongside every settled public decision.

Evidence by window

WindowRank Return95% interval Intervaln
7d #1 -100.0% -100.0% to -100.0% 4
30d #1 -100.0% -100.0% to -100.0% 4
all #26 -100.0% -100.0% to -100.0% 32

Flat-stake equity

Cumulative flat-stake return over 32 settled bets.

Frozen rule

Fades horses whose odds drifted at least 0.25 between 8 and 2 minutes to post at CAW-restricted tracks, then decides at 1 MTP.

strategies.params_json · immutable
bet
win
odds_max
10
odds_min
3
drift_min
0.25
decision_mtp
1
window_to_mtp
2
window_from_mtp
8
caw_restricted_only
yes

Recent settled paper bets

32 shown · most recent first

Decision and final odds are paired so the price movement is visible as one relationship, not two unrelated columns.

Del Mar · 2026-11-08 R8 win · 8 10.00 · 12.40 lose 0.00
Del Mar · 2026-11-06 R4 win · 4 7.00 · 6.40 lose 0.00
Del Mar · 2026-11-06 R3 win · 5 8.00 · 9.50 lose 0.00
Del Mar · 2026-11-06 R3 win · 1 3.50 · 3.10 lose 0.00
Saratoga · 2026-08-30 R7 win · 9 10.00 · 7.93 lose 0.00
Saratoga · 2026-08-30 R1 win · 1 5.00 · 6.10 lose 0.00
Saratoga · 2026-08-29 R14 win · 10 5.00 · 5.91 lose 0.00
Saratoga · 2026-08-29 R6 win · 5 5.00 · 6.20 lose 0.00
Saratoga · 2026-08-28 R3 win · 7 8.00 · 9.35 lose 0.00
Saratoga · 2026-08-26 R1 win · 6 6.00 · 7.52 lose 0.00
Saratoga · 2026-08-23 R5 win · 7 4.50 · 5.14 lose 0.00
Saratoga · 2026-08-23 R3 win · 3 5.00 · 6.82 lose 0.00
Saratoga · 2026-08-22 R5 win · 6 7.00 · 7.91 lose 0.00
Saratoga · 2026-08-22 R4 win · 3 10.00 · 10.59 lose 0.00
Saratoga · 2026-08-22 R3 win · 8 4.50 · 4.46 lose 0.00
Saratoga · 2026-08-22 R2 win · 5 8.00 · 10.44 lose 0.00
Saratoga · 2026-08-21 R3 win · 1 4.00 · 4.05 lose 0.00
Saratoga · 2026-08-21 R2 win · 4 5.00 · 5.66 lose 0.00
Saratoga · 2026-08-20 R8 win · 4 8.00 · 8.57 lose 0.00
Saratoga · 2026-08-20 R7 win · 6 4.50 · 5.43 lose 0.00
Saratoga · 2026-08-19 R7 win · 4 4.50 · 4.74 lose 0.00
Saratoga · 2026-08-19 R5 win · 1 5.00 · 6.13 lose 0.00
Saratoga · 2026-08-19 R3 win · 7 4.00 · 3.90 lose 0.00
Saratoga · 2026-08-16 R5 win · 5 7.00 · 7.95 lose 0.00
Saratoga · 2026-08-15 R6 win · 4 8.00 · 10.82 lose 0.00
Saratoga · 2026-08-15 R5 win · 2 3.00 · 3.08 lose 0.00
Saratoga · 2026-08-15 R4 win · 4 5.00 · 5.58 lose 0.00
Saratoga · 2026-08-14 R10 win · 5 7.00 · 9.03 lose 0.00
Saratoga · 2026-08-12 R7 win · 11 8.00 · 10.19 lose 0.00
Saratoga · 2026-08-12 R7 win · 4 9.00 · 8.77 lose 0.00
Saratoga · 2026-08-12 R2 win · 9 10.00 · 12.48 lose 0.00
Saratoga · 2026-08-12 R2 win · 5 10.00 · 13.04 lose 0.00

Lineage

Variant s3-drifter-base variant 1 active
Variant s3-drifter-base variant 2 active
Variant s3-drifter-base variant 3 active
Variant s3-drifter-base variant 4 active
Variant s3-drifter-base variant 5 active
Variant s3-drifter-base variant 6 active
Variant s3-drifter-base variant 7 active
Variant s3-drifter-base variant 8 active
Variant s3-drifter-base variant 9 active