Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
std · official

Saratoga, Race 5

2026-08-23 · Five And One Half Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 3 Alder 3.69
2 4 Billionaires Row 15.15
3 7 Antares 5.14
4 1 Run Curtis Run 3.12*
5 2 Twisted Filigree 4.90
6 6 Cold Feet 4.53
7 5 Gold Luck 5.22
— 8 Boltage —
— 9 Oil Capital —

Strategy paper bets on this race

36 public rules fired
s9-exacta-implied-base variant 1 win · 1 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 2.50 · 3.12 lose 0.00
s9-exacta-implied-base variant 1 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
s9-exacta-implied-base variant 2 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
s9-exacta-implied-base variant 3 win · 1 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 2.50 · 3.12 lose 0.00
s9-exacta-implied-base variant 3 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
s9-exacta-implied-base variant 4 win · 1 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 2.50 · 3.12 lose 0.00
s9-exacta-implied-base variant 4 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
s9-exacta-implied-base variant 6 win · 1 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 2.50 · 3.12 lose 0.00
s9-exacta-implied-base variant 6 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
s9-exacta-implied-base variant 7 win · 1 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 2.50 · 3.12 lose 0.00
s9-exacta-implied-base variant 7 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
s9-exacta-implied-base variant 18 win · 1 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 2.50 · 3.12 lose 0.00
s9-exacta-implied-base variant 18 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
s9-exacta-implied-base variant 19 win · 1 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 2.50 · 3.12 lose 0.00
s9-exacta-implied-base variant 19 win · 7 · 1.00 unit 2026-08-23 19:33:19.287 · 2 MTP 4.50 · 5.14 lose 0.00
Back the Drifter — Base win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
Steam Follow — Must-Lose Control win · 2 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 3.50 · 4.90 lose 0.00
s3-drifter-base variant 1 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 2 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 3 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 4 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 5 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 6 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 7 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 8 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 9 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 10 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 13 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 14 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
s3-drifter-base variant 19 win · 7 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.50 · 5.14 lose 0.00
Coverage — max upward win move win · 6 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 4.00 · 4.53 lose 0.00
Coverage — max upward place move place · 1 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 2.50 · 3.12 lose 0.00
Coverage — max upward show move show · 1 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 2.50 · 3.12 lose 0.00
Baseline — bet the favorite to win win · 1 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 2.50 · 3.12 lose 0.00
Baseline — bet the favorite to place place · 1 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 2.50 · 3.12 lose 0.00
Baseline — bet the favorite to show show · 1 · 1.00 unit 2026-08-23 19:34:05.067 · 1 MTP 2.50 · 3.12 lose 0.00