Vol. I · No. 50 Sunday, 27 September 2026 05:18 UTC Published from 3,329 recorded races
TRACKS 114RACES 3,329ODDS TICKS 3,695,255POOL ROWS 1,969,455EXOTIC ROWS 5,204,724OFFICIAL 1,555WOT 6 5WOT 5 6WOT 4 4-5WOT 3 7WOT 2 18WOT 1 4CHD 11 13CHD 10 7CHD 9 15CHD 8 5CHD 7 11CHD 6 8CHD 5 60CHD 4 7-2
std · official

Saratoga, Race 10

2026-08-14 · One Mile · Dirt

Finish order

FinPgmHorseFinal odds
1 9 Luz de Guia 5.33
2 7 Languid 6.67
3 2 About Face 1.12*
4 8 Duty 2.97
5 5 Mortal Lock 9.03
6 6 Ghost Driver 11.53
— 1 Vivaldi —
— 3 Melody Man —
— 4 Minotaur —

Strategy paper bets on this race

36 public rules fired
Back the Drifter — Base win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
Steam Follow — Must-Lose Control win · 2 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 1.00 · 1.12 lose 0.00
s3-drifter-base variant 1 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 1 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 2 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 3 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 3 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 4 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 5 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 6 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 6 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 7 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 8 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 8 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 9 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 9 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 10 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 10 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 11 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 12 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 13 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 13 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 14 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 14 win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
s3-drifter-base variant 15 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 16 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 17 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 18 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 19 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
s3-drifter-base variant 20 win · 5 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 7.00 · 9.03 lose 0.00
Coverage — max upward win move win · 9 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 6.00 · 5.33 win 6.33
Coverage — max upward place move place · 2 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 1.00 · 1.12 lose 0.00
Coverage — max upward show move show · 2 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 1.00 · 1.12 win 1.06
Baseline — bet the favorite to win win · 2 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 1.00 · 1.12 lose 0.00
Baseline — bet the favorite to place place · 2 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 1.00 · 1.12 lose 0.00
Baseline — bet the favorite to show show · 2 · 1.00 unit 2026-08-14 22:18:11.139 · 1 MTP 1.00 · 1.12 win 1.06