Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
dmd · official

Del Mar, Race 4

2026-11-06 · One Mile · Turf

Finish order

FinPgmHorseFinal odds
1 7 Marla Hooch 3.00
2 4 Cecilia Street 6.40
3 8 We the Hobby 6.80
4 6 Syntax 2.50*
5 5 Dramaticattraction 32.90
6 10 Goje 12.60
7 3 Mendelssohns Angel 47.40
8 14 Barra Roza 33.70
9 9 Mperfection 94.10
10 1 The Loan Exchange 3.30
— 11 Kool Mariah —
— 12 Princess Snow —
— 13 Midnight Cowgirl —
— 2 Dorie Miller —

Strategy paper bets on this race

25 public rules fired
Back the Drifter — Base win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
Steam Follow — Must-Lose Control win · 1 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 4.50 · 3.30 lose 0.00
Steam Follow — Must-Lose Control win · 6 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 2.50 · 2.50 lose 0.00
s3-drifter-base variant 1 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 2 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 3 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 4 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 5 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 6 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 7 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 8 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 9 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 10 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 11 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 12 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 13 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 14 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 17 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
s3-drifter-base variant 19 win · 4 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 7.00 · 6.40 lose 0.00
Coverage — max upward win move win · 6 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 2.50 · 2.50 lose 0.00
Coverage — max upward place move place · 7 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 2.50 · 3.00 win 2.20
Coverage — max upward show move show · 7 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 2.50 · 3.00 win 1.50
Baseline — bet the favorite to win win · 6 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 2.50 · 2.50 lose 0.00
Baseline — bet the favorite to place place · 6 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 2.50 · 2.50 lose 0.00
Baseline — bet the favorite to show show · 6 · 1.00 unit 2026-11-06 22:02:18.740 · 1 MTP 2.50 · 2.50 lose 0.00