Vol. I · No. 96 Thursday, 12 November 2026 00:16 UTC Published from 6,908 recorded races
TRACKS 170RACES 6,908ODDS TICKS 7,989,200POOL ROWS 4,097,874EXOTIC ROWS 11,122,854OFFICIAL 2,982PEN 5 7-2PEN 4 2PEN 2 2PEN 1 9-5MNE 10 3MNE 8 9-2MNE 7 2MNE 6 5MNE 5 8-5TWN 11 5TWN 10 3TWN 9 20TWN 8 14TWN 7 3
TWN · official

Hollywood Casino At Charles Town Races, Race 1

2026-10-21 · Six And One Half Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 5 Municipal 0.90*
2 3 Hamdoun 2.70
3 6 Go for Bourbon 3.40
4 2 War Thunder 21.80
5 1 Cedar's Estate 65.10
6 7 Notorious Hall 7.60
7 4 Apolaustic 34.00

Strategy paper bets on this race

41 public rules fired
s6-bridgejump-base variant 1 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 1 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 1 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 2 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 2 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 2 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 3 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 3 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 3 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 4 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 4 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 4 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 5 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 5 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 5 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 6 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 6 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 6 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 9 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 9 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 9 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 10 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 10 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 10 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 14 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 14 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 14 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 16 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 16 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 16 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
s6-bridgejump-base variant 17 show · 2 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 9.00 · 21.80 lose 0.00
s6-bridgejump-base variant 17 show · 3 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 2.70 win 1.10
s6-bridgejump-base variant 17 show · 6 · 1.00 unit 2026-10-21 22:58:08.086 · 2 MTP 5.00 · 3.40 win 1.30
Steam Follow — Must-Lose Control win · 6 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 5.00 · 3.40 lose 0.00
Steam Follow — Must-Lose Control win · 7 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 8.00 · 7.60 lose 0.00
Coverage — max upward win move win · 7 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 8.00 · 7.60 lose 0.00
Coverage — max upward place move place · 5 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 0.50 · 0.90 win 1.30
Coverage — max upward show move show · 5 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 0.50 · 0.90 win 1.10
Baseline — bet the favorite to win win · 5 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 0.50 · 0.90 win 1.90
Baseline — bet the favorite to place place · 5 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 0.50 · 0.90 win 1.30
Baseline — bet the favorite to show show · 5 · 1.00 unit 2026-10-21 22:59:01.349 · 1 MTP 0.50 · 0.90 win 1.10