Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
bed · official

Belmont Park, Race 2

2026-10-21

Finish order

FinPgmHorseFinal odds
1 2 Pens Street 4.45
2 6 That's Funny 15.26
3 7 Summer Flower 6.77
4 5 Tough Street 0.36*
5 3 Pistol Liz Ablazen 10.64
— 1 Heavenly Light —
— 4 Santagata —
— 8 Thirteen Red Flags —

Strategy paper bets on this race

49 public rules fired
Coverage — max upward win move win · 5 · 1.00 unit 2026-10-21 17:16:22.626 · 26 MTP 1.20 · 0.36 lose 0.00
Coverage — max upward place move place · 5 · 1.00 unit 2026-10-21 17:16:22.626 · 26 MTP 1.20 · 0.36 lose 0.00
Coverage — max upward show move show · 5 · 1.00 unit 2026-10-21 17:16:22.626 · 26 MTP 1.20 · 0.36 lose 0.00
Baseline — bet the favorite to win win · 5 · 1.00 unit 2026-10-21 17:16:22.626 · 26 MTP 1.20 · 0.36 lose 0.00
Baseline — bet the favorite to place place · 5 · 1.00 unit 2026-10-21 17:16:22.626 · 26 MTP 1.20 · 0.36 lose 0.00
Baseline — bet the favorite to show show · 5 · 1.00 unit 2026-10-21 17:16:22.626 · 26 MTP 1.20 · 0.36 lose 0.00
Bridge-Jumper Fade — Base show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
Bridge-Jumper Fade — Base show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
Bridge-Jumper Fade — Base show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 1 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 1 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 1 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 2 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 2 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 2 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 3 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 3 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 3 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 4 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 4 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 4 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 5 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 5 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 5 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 6 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 6 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 6 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 8 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 8 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 8 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 9 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 9 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 9 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 10 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 10 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 10 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 11 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 11 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 11 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 14 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 14 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 14 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 16 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 16 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 16 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
s6-bridgejump-base variant 17 show · 2 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 5.00 · 4.45 win 4.32
s6-bridgejump-base variant 17 show · 6 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 11.00 · 15.26 win 5.62
s6-bridgejump-base variant 17 show · 7 · 1.00 unit 2026-10-21 17:40:16.741 · 2 MTP 7.00 · 6.77 win 6.53
Steam Follow — Must-Lose Control win · 5 · 1.00 unit 2026-10-21 17:41:16.343 · 1 MTP 0.20 · 0.36 lose 0.00