Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
MNE · official

Mountaineer Park, Race 1

2026-11-08 · Six Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 6 Amazon Time 7.10
2 1 Prima Donna 0.30*
3 8 Karma Wins 5.50
4 3 Aintnofearoverhere 11.40
5 5 Smart Little Lass 19.80
6 9 Bien Charlie 13.20
— 2 Cupids Cavalier —
— 4 Offthe Beaten Path —
— 7 Whatthecatdraggdin —

Strategy paper bets on this race

52 public rules fired
Bridge-Jumper Fade — Base show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
Bridge-Jumper Fade — Base show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
Bridge-Jumper Fade — Base show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 1 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 1 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 1 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 2 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 2 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 2 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 3 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 3 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 3 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 4 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 4 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 4 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 5 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 5 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 5 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 6 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 6 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 6 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 7 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 7 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 7 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 8 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 8 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 8 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 9 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 9 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 9 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 10 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 10 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 10 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 11 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 11 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 11 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 14 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 14 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 14 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 16 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 16 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 16 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
s6-bridgejump-base variant 17 show · 6 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 9.00 · 7.10 win 1.20
s6-bridgejump-base variant 17 show · 8 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 4.50 · 5.50 win 1.10
s6-bridgejump-base variant 17 show · 9 · 1.00 unit 2026-11-08 23:58:02.417 · 2 MTP 10.00 · 13.20 lose 0.00
Steam Follow — Must-Lose Control win · 1 · 1.00 unit 2026-11-08 23:59:19.099 · 1 MTP 0.40 · 0.30 lose 0.00
Coverage — max upward win move win · 6 · 1.00 unit 2026-11-08 23:59:19.099 · 1 MTP 9.00 · 7.10 win 8.10
Coverage — max upward place move place · 1 · 1.00 unit 2026-11-08 23:59:19.099 · 1 MTP 0.40 · 0.30 win 1.10
Coverage — max upward show move show · 1 · 1.00 unit 2026-11-08 23:59:19.099 · 1 MTP 0.40 · 0.30 win 1.10
Baseline — bet the favorite to win win · 1 · 1.00 unit 2026-11-08 23:59:19.099 · 1 MTP 0.40 · 0.30 lose 0.00
Baseline — bet the favorite to place place · 1 · 1.00 unit 2026-11-08 23:59:19.099 · 1 MTP 0.40 · 0.30 win 1.10
Baseline — bet the favorite to show show · 1 · 1.00 unit 2026-11-08 23:59:19.099 · 1 MTP 0.40 · 0.30 win 1.10