Vol. I · No. 50 Sunday, 27 September 2026 05:18 UTC Published from 3,329 recorded races
TRACKS 114RACES 3,329ODDS TICKS 3,695,255POOL ROWS 1,969,455EXOTIC ROWS 5,204,724OFFICIAL 1,555WOT 6 5WOT 5 6WOT 4 4-5WOT 3 7WOT 2 18WOT 1 4CHD 11 13CHD 10 7CHD 9 15CHD 8 5CHD 7 11CHD 6 8CHD 5 60CHD 4 7-2
gpm · official

Gulfstream Park, Race 9

2026-08-22 · Six And One Half Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 1 Jestina 0.30*
2 4 Dakota's Lil Auror 7.70
3 2 Evanora 15.00
4 7 Vivi Get Your Guns 62.80
5 3 Major Pryce 12.10
6 8 Frosty Belle 17.50
7 6 Junegenai 65.20
8 5 Fly Life 9.00

Strategy paper bets on this race

44 public rules fired
Coverage — max upward win move win · 1 · 1.00 unit 2026-08-22 20:55:53.186 · 10 MTP 0.50 · 0.30 win 1.30
Coverage — max upward place move place · 1 · 1.00 unit 2026-08-22 20:55:53.186 · 10 MTP 0.50 · 0.30 win 1.05
Coverage — max upward show move show · 1 · 1.00 unit 2026-08-22 20:55:53.186 · 10 MTP 0.50 · 0.30 win 1.05
Baseline — bet the favorite to win win · 1 · 1.00 unit 2026-08-22 20:55:53.186 · 10 MTP 0.50 · 0.30 win 1.30
Baseline — bet the favorite to place place · 1 · 1.00 unit 2026-08-22 20:55:53.186 · 10 MTP 0.50 · 0.30 win 1.05
Baseline — bet the favorite to show show · 1 · 1.00 unit 2026-08-22 20:55:53.186 · 10 MTP 0.50 · 0.30 win 1.05
Coverage — max upward win move win · 4 · 1.00 unit 2026-08-22 21:01:39.546 · 4 MTP 6.00 · 7.70 lose 0.00
Bridge-Jumper Fade — Base show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
Bridge-Jumper Fade — Base show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
Bridge-Jumper Fade — Base show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 1 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 1 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 1 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 2 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 2 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 2 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 3 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 3 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 3 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 4 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 4 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 4 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 5 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 5 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 5 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 6 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 6 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 6 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 9 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 9 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 9 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 10 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 10 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 10 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 14 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 14 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 14 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 16 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 16 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 16 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
s6-bridgejump-base variant 17 show · 3 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 8.00 · 12.10 lose 0.00
s6-bridgejump-base variant 17 show · 4 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 7.70 win 1.30
s6-bridgejump-base variant 17 show · 5 · 1.00 unit 2026-08-22 21:03:12.261 · 2 MTP 7.00 · 9.00 lose 0.00
Steam Follow — Must-Lose Control win · 5 · 1.00 unit 2026-08-22 21:04:06.720 · 1 MTP 4.00 · 9.00 lose 0.00