Vol. I · No. 50 Sunday, 27 September 2026 05:18 UTC Published from 3,329 recorded races
TRACKS 114RACES 3,329ODDS TICKS 3,695,255POOL ROWS 1,969,455EXOTIC ROWS 5,204,724OFFICIAL 1,555WOT 6 5WOT 5 6WOT 4 4-5WOT 3 7WOT 2 18WOT 1 4CHD 11 13CHD 10 7CHD 9 15CHD 8 5CHD 7 11CHD 6 8CHD 5 60CHD 4 7-2
std · official

Saratoga, Race 11

2026-08-22 · One And One Fourth Miles · Dirt

Finish order

FinPgmHorseFinal odds
1 4 My Gun's Loaded 3.37
2 3 Measure 10.76
3 6 Counting Stars 0.38*
4 5 A. P.'s Girl 24.48
5 2 Ati Girl 10.93
6 1 Nycon 33.04

Strategy paper bets on this race

25 public rules fired
s6-bridgejump-base variant 3 show · 2 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.93 lose 0.00
s6-bridgejump-base variant 3 show · 3 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.76 win 1.26
s6-bridgejump-base variant 3 show · 4 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 3.00 · 3.37 win 1.15
s6-bridgejump-base variant 5 show · 2 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.93 lose 0.00
s6-bridgejump-base variant 5 show · 3 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.76 win 1.26
s6-bridgejump-base variant 5 show · 4 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 3.00 · 3.37 win 1.15
s6-bridgejump-base variant 6 show · 2 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.93 lose 0.00
s6-bridgejump-base variant 6 show · 3 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.76 win 1.26
s6-bridgejump-base variant 6 show · 4 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 3.00 · 3.37 win 1.15
s6-bridgejump-base variant 9 show · 2 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.93 lose 0.00
s6-bridgejump-base variant 9 show · 3 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.76 win 1.26
s6-bridgejump-base variant 9 show · 4 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 3.00 · 3.37 win 1.15
s6-bridgejump-base variant 10 show · 2 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.93 lose 0.00
s6-bridgejump-base variant 10 show · 3 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.76 win 1.26
s6-bridgejump-base variant 10 show · 4 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 3.00 · 3.37 win 1.15
s6-bridgejump-base variant 17 show · 2 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.93 lose 0.00
s6-bridgejump-base variant 17 show · 3 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 10.00 · 10.76 win 1.26
s6-bridgejump-base variant 17 show · 4 · 1.00 unit 2026-08-22 22:44:03.201 · 2 MTP 3.00 · 3.37 win 1.15
Steam Follow — Must-Lose Control win · 6 · 1.00 unit 2026-08-22 22:45:18.482 · 1 MTP 0.20 · 0.38 lose 0.00
Coverage — max upward win move win · 4 · 1.00 unit 2026-08-22 22:45:18.482 · 1 MTP 3.00 · 3.37 win 4.37
Coverage — max upward place move place · 6 · 1.00 unit 2026-08-22 22:45:18.482 · 1 MTP 0.20 · 0.38 lose 0.00
Coverage — max upward show move show · 6 · 1.00 unit 2026-08-22 22:45:18.482 · 1 MTP 0.20 · 0.38 win 1.05
Baseline — bet the favorite to win win · 6 · 1.00 unit 2026-08-22 22:45:18.482 · 1 MTP 0.20 · 0.38 lose 0.00
Baseline — bet the favorite to place place · 6 · 1.00 unit 2026-08-22 22:45:18.482 · 1 MTP 0.20 · 0.38 lose 0.00
Baseline — bet the favorite to show show · 6 · 1.00 unit 2026-08-22 22:45:18.482 · 1 MTP 0.20 · 0.38 win 1.05