Vol. I · No. 96 Thursday, 12 November 2026 00:16 UTC Published from 6,908 recorded races
TRACKS 170RACES 6,908ODDS TICKS 7,989,200POOL ROWS 4,097,874EXOTIC ROWS 11,122,854OFFICIAL 2,982PEN 5 7-2PEN 4 2PEN 2 2PEN 1 9-5MNE 10 3MNE 8 9-2MNE 7 2MNE 6 5MNE 5 8-5TWN 11 5TWN 10 3TWN 9 20TWN 8 14TWN 7 3
PEN · official

Penn National, Race 1

2026-08-27 · Six Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 5 Walkers Beach 0.90*
2 2 Sippnsummerspirits 1.80
3 3 Coach Michael 3.40
4 1 Katischuo 15.40
5 4 King of Salsa 29.50
6 6 Colonial Knight 32.70

Strategy paper bets on this race

70 public rules fired
Bridge-Jumper Fade — Base show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
Bridge-Jumper Fade — Base show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
Bridge-Jumper Fade — Base show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 1 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 1 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 1 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 2 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 2 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 2 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 3 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 3 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 3 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 4 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 4 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 4 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 5 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 5 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 5 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 6 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 6 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 6 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 7 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 7 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 7 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 8 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 8 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 8 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 9 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 9 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 9 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 10 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 10 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 10 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 11 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 11 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 11 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 13 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 13 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 13 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 14 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 14 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 14 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 15 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 15 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 15 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 16 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 16 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 16 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 17 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 17 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 17 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 18 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 18 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 18 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 19 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 19 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 19 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
s6-bridgejump-base variant 20 show · 1 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 9.00 · 15.40 lose 0.00
s6-bridgejump-base variant 20 show · 2 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 11.00 · 1.80 win 1.05
s6-bridgejump-base variant 20 show · 3 · 1.00 unit 2026-08-27 21:43:06.644 · 2 MTP 2.00 · 3.40 win 1.05
Steam Follow — Must-Lose Control win · 2 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 6.00 · 1.80 lose 0.00
Steam Follow — Must-Lose Control win · 3 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 2.50 · 3.40 lose 0.00
Steam Follow — Must-Lose Control win · 4 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 15.00 · 29.50 lose 0.00
Steam Follow — Must-Lose Control win · 6 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 15.00 · 32.70 lose 0.00
Coverage — max upward win move win · 5 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 0.60 · 0.90 win 1.90
Coverage — max upward place move place · 3 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 2.50 · 3.40 lose 0.00
Coverage — max upward show move show · 5 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 0.60 · 0.90 win 1.05
Baseline — bet the favorite to win win · 5 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 0.60 · 0.90 win 1.90
Baseline — bet the favorite to place place · 5 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 0.60 · 0.90 win 1.10
Baseline — bet the favorite to show show · 5 · 1.00 unit 2026-08-27 21:44:07.262 · 1 MTP 0.60 · 0.90 win 1.05