Vol. I · No. 96 Thursday, 12 November 2026 00:16 UTC Published from 6,908 recorded races
TRACKS 170RACES 6,908ODDS TICKS 7,989,200POOL ROWS 4,097,874EXOTIC ROWS 11,122,854OFFICIAL 2,982PEN 5 7-2PEN 4 2PEN 2 2PEN 1 9-5MNE 10 3MNE 8 9-2MNE 7 2MNE 6 5MNE 5 8-5TWN 11 5TWN 10 3TWN 9 20TWN 8 14TWN 7 3
TWN · official

Hollywood Casino At Charles Town Races, Race 4

2026-08-27 · Four And One Half Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 4 No Time to Boogie 9.90
2 1 Wall Art 0.20*
3 2 Silver Saber 3.40
4 3 Sesame Streek 63.40
5 5 Bella's Breeze 57.40
6 6 Juanita Mychiquita 27.30

Strategy paper bets on this race

70 public rules fired
Coverage — max upward win move win · 1 · 1.00 unit 2026-08-28 00:15:17.908 · 24 MTP 1.00 · 0.20 lose 0.00
Coverage — max upward place move place · 1 · 1.00 unit 2026-08-28 00:15:17.908 · 24 MTP 1.00 · 0.20 win 1.10
Coverage — max upward show move show · 1 · 1.00 unit 2026-08-28 00:15:17.908 · 24 MTP 1.00 · 0.20 win 1.10
Baseline — bet the favorite to win win · 1 · 1.00 unit 2026-08-28 00:15:17.908 · 24 MTP 1.00 · 0.20 lose 0.00
Baseline — bet the favorite to place place · 1 · 1.00 unit 2026-08-28 00:15:17.908 · 24 MTP 1.00 · 0.20 win 1.10
Baseline — bet the favorite to show show · 1 · 1.00 unit 2026-08-28 00:15:17.908 · 24 MTP 1.00 · 0.20 win 1.10
Bridge-Jumper Fade — Base show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
Bridge-Jumper Fade — Base show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
Bridge-Jumper Fade — Base show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 1 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 1 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 1 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 2 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 2 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 2 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 3 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 3 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 3 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 4 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 4 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 4 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 5 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 5 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 5 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 6 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 6 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 6 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 7 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 7 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 7 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 8 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 8 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 8 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 9 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 9 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 9 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 10 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 10 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 10 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 11 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 11 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 11 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 12 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 12 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 12 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 13 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 13 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 13 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 14 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 14 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 14 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 15 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 15 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 15 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 16 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 16 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 16 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 17 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 17 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 17 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 18 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 18 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 18 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 19 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 19 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 19 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
s6-bridgejump-base variant 20 show · 2 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 2.00 · 3.40 win 1.10
s6-bridgejump-base variant 20 show · 4 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 9.00 · 9.90 win 1.10
s6-bridgejump-base variant 20 show · 6 · 1.00 unit 2026-08-28 00:37:18.440 · 2 MTP 15.00 · 27.30 lose 0.00
Steam Follow — Must-Lose Control win · 2 · 1.00 unit 2026-08-28 00:38:16.710 · 1 MTP 2.00 · 3.40 lose 0.00