Vol. I · No. 96 Thursday, 12 November 2026 00:16 UTC Published from 6,908 recorded races
TRACKS 170RACES 6,908ODDS TICKS 7,989,200POOL ROWS 4,097,874EXOTIC ROWS 11,122,854OFFICIAL 2,982MNE 10 3MNE 8 9-2MNE 7 2MNE 6 6MNE 5 9-5PEN 5 7-2PEN 4 2PEN 2 2PEN 1 9-5TWN 11 5TWN 10 3TWN 9 20TWN 8 14TWN 7 3
TWN · official

Hollywood Casino At Charles Town Races, Race 3

2026-08-28 · Seven Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 2 Just Deeds 0.20*
2 4 No Brake Needed 6.00
3 8 Municipal 4.20
4 5 Jaker 44.90
5 6 My Yoke 19.50
6 7 Charlie Hustle 25.10
— 1 Joel's Boy —
— 3 Finny —

Strategy paper bets on this race

70 public rules fired
Bridge-Jumper Fade — Base show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
Bridge-Jumper Fade — Base show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
Bridge-Jumper Fade — Base show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 1 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 1 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 1 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 2 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 2 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 2 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 3 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 3 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 3 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 4 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 4 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 4 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 5 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 5 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 5 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 6 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 6 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 6 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 7 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 7 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 7 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 8 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 8 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 8 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 9 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 9 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 9 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 10 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 10 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 10 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 11 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 11 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 11 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 12 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 12 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 12 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 13 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 13 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 13 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 14 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 14 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 14 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 15 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 15 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 15 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 16 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 16 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 16 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 17 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 17 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 17 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 18 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 18 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 18 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 19 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 19 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 19 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
s6-bridgejump-base variant 20 show · 4 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 7.00 · 6.00 win 1.10
s6-bridgejump-base variant 20 show · 7 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 10.00 · 25.10 lose 0.00
s6-bridgejump-base variant 20 show · 8 · 1.00 unit 2026-08-28 22:16:12.551 · 2 MTP 4.00 · 4.20 win 1.10
Steam Follow — Must-Lose Control win · 2 · 1.00 unit 2026-08-28 22:17:06.092 · 1 MTP 0.40 · 0.20 win 1.20
Coverage — max upward win move win · 5 · 1.00 unit 2026-08-28 22:17:06.092 · 1 MTP 17.00 · 44.90 lose 0.00
Coverage — max upward place move place · 2 · 1.00 unit 2026-08-28 22:17:06.092 · 1 MTP 0.40 · 0.20 win 1.10
Coverage — max upward show move show · 2 · 1.00 unit 2026-08-28 22:17:06.092 · 1 MTP 0.40 · 0.20 win 1.10
Baseline — bet the favorite to win win · 2 · 1.00 unit 2026-08-28 22:17:06.092 · 1 MTP 0.40 · 0.20 win 1.20
Baseline — bet the favorite to place place · 2 · 1.00 unit 2026-08-28 22:17:06.092 · 1 MTP 0.40 · 0.20 win 1.10
Baseline — bet the favorite to show show · 2 · 1.00 unit 2026-08-28 22:17:06.092 · 1 MTP 0.40 · 0.20 win 1.10