Vol. I · No. 96 Thursday, 12 November 2026 00:08 UTC Published from 6,907 recorded races
TRACKS 170RACES 6,907ODDS TICKS 7,988,298POOL ROWS 4,097,434EXOTIC ROWS 11,121,733OFFICIAL 2,981TWN 8 9-5TWN 7 8TWN 6 7TWN 5 30TWN 4 9TWN 3 30TWN 2 6TWN 1 8-5PEN 5 5-2PEN 4 8-5PEN 2 9-5PEN 1 3MNE 10 6MNE 8 5
dmd · official

Del Mar, Race 6

2026-08-27 · Six Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 1 The Big Cheeseola 2.70*
2 9 No More Ding Dongs 15.60
3 8 Swaggish 3.80
4 5 Check's On the Way 8.00
5 6 Gypsy Tears 4.80
6 7 Geezer 5.60
7 2 Ya'll Come 4.90
8 3 Kahuna Magic 38.50
9 4 Novinophobia 45.70

Strategy paper bets on this race

28 public rules fired
Exacta-Implied Divergence — Base win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 1 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 2 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 3 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 4 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 4 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
s9-exacta-implied-base variant 5 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 6 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 6 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
s9-exacta-implied-base variant 7 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 8 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 9 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 10 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 13 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 14 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 15 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 17 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 18 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 18 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
s9-exacta-implied-base variant 19 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 19 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
Steam Follow — Must-Lose Control win · 5 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 8.00 · 8.00 lose 0.00
Coverage — max upward win move win · 6 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 4.00 · 4.80 lose 0.00
Coverage — max upward place move place · 6 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 4.00 · 4.80 lose 0.00
Coverage — max upward show move show · 6 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 4.00 · 4.80 lose 0.00
Baseline — bet the favorite to win win · 1 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 2.00 · 2.70 win 3.70
Baseline — bet the favorite to place place · 1 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 2.00 · 2.70 win 2.90
Baseline — bet the favorite to show show · 1 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 2.00 · 2.70 win 1.90