Vol. I · No. 50 Sunday, 27 September 2026 05:18 UTC Published from 3,329 recorded races
TRACKS 114RACES 3,329ODDS TICKS 3,695,255POOL ROWS 1,969,455EXOTIC ROWS 5,204,724OFFICIAL 1,555WOT 6 5WOT 5 6WOT 4 4-5WOT 3 7WOT 2 18WOT 1 4CHD 11 13CHD 10 7CHD 9 15CHD 8 5CHD 7 11CHD 6 8CHD 5 60CHD 4 7-2
dmd · official

Del Mar, Race 6

2026-08-27 · Six Furlongs · Dirt

Finish order

FinPgmHorseFinal odds
1 1 The Big Cheeseola 2.70*
2 9 No More Ding Dongs 15.60
3 8 Swaggish 3.80
4 5 Check's On the Way 8.00
5 6 Gypsy Tears 4.80
6 7 Geezer 5.60
7 2 Ya'll Come 4.90
8 3 Kahuna Magic 38.50
9 4 Novinophobia 45.70

Strategy paper bets on this race

28 public rules fired
Exacta-Implied Divergence — Base win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 1 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 2 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 3 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 4 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 4 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
s9-exacta-implied-base variant 5 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 6 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 6 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
s9-exacta-implied-base variant 7 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 8 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 9 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 10 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 13 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 14 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 15 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 17 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 18 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 18 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
s9-exacta-implied-base variant 19 win · 2 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 5.00 · 4.90 lose 0.00
s9-exacta-implied-base variant 19 win · 6 · 1.00 unit 2026-08-27 23:32:04.480 · 2 MTP 4.00 · 4.80 lose 0.00
Steam Follow — Must-Lose Control win · 5 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 8.00 · 8.00 lose 0.00
Coverage — max upward win move win · 6 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 4.00 · 4.80 lose 0.00
Coverage — max upward place move place · 6 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 4.00 · 4.80 lose 0.00
Coverage — max upward show move show · 6 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 4.00 · 4.80 lose 0.00
Baseline — bet the favorite to win win · 1 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 2.00 · 2.70 win 3.70
Baseline — bet the favorite to place place · 1 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 2.00 · 2.70 win 2.90
Baseline — bet the favorite to show show · 1 · 1.00 unit 2026-08-27 23:33:06.010 · 1 MTP 2.00 · 2.70 win 1.90