Vol. I · No. 96 Thursday, 12 November 2026 00:16 UTC Published from 6,908 recorded races
TRACKS 170RACES 6,908ODDS TICKS 7,989,200POOL ROWS 4,097,874EXOTIC ROWS 11,122,854OFFICIAL 2,982PEN 5 7-2PEN 4 2PEN 2 2PEN 1 9-5MNE 10 3MNE 8 9-2MNE 7 2MNE 6 5MNE 5 8-5TWN 11 5TWN 10 3TWN 9 20TWN 8 14TWN 7 3
std · official

Saratoga, Race 6

2026-08-12 · Five And One Half Furlongs · Turf

Finish order

FinPgmHorseFinal odds
1 10 Yolo Train 1.87*
2 5 Sea Isle City 10.85
3 9 Decimal Point 27.60
4 6 Tappin Magic 15.08
5 7 Bourbon Mojo 11.69
6 3 Omi Maria 3.65
7 8 Sweet Grace 4.82
8 1 Instant Stardom 10.83
9 4 Bankthemoneyhoney 7.96
— 11 Night Sky —
— 12 Southern Kiss —
— 13 Split the Blanket —
— 14 Miss Ma'am —
— 15 Early Autumn —
— 16 Cayenne —
— 2 Mi Gordita —

Strategy paper bets on this race

32 public rules fired
s9-exacta-implied-base variant 1 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 1 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 2 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 2 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 3 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 3 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 4 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 4 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 6 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 6 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 7 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 7 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 8 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 8 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 10 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 10 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 13 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 14 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 14 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 18 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 18 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
s9-exacta-implied-base variant 19 win · 3 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 4.50 · 3.65 lose 0.00
s9-exacta-implied-base variant 19 win · 4 · 1.00 unit 2026-08-12 20:02:09.712 · 2 MTP 7.00 · 7.96 lose 0.00
Steam Follow — Must-Lose Control win · 1 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 10.00 · 10.83 lose 0.00
s3-drifter-base variant 3 win · 4 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 6.00 · 7.96 lose 0.00
s3-drifter-base variant 8 win · 4 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 6.00 · 7.96 lose 0.00
Coverage — max upward win move win · 4 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 6.00 · 7.96 lose 0.00
Coverage — max upward place move place · 10 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 2.00 · 1.87 win 1.76
Coverage — max upward show move show · 10 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 2.00 · 1.87 win 1.47
Baseline — bet the favorite to win win · 10 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 2.00 · 1.87 win 2.87
Baseline — bet the favorite to place place · 10 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 2.00 · 1.87 win 1.76
Baseline — bet the favorite to show show · 10 · 1.00 unit 2026-08-12 20:03:09.010 · 1 MTP 2.00 · 1.87 win 1.47